Choose A package that suits your business needs.
OUR PACKAGES
For upto 100 Keywords
E Commerce
- Product Page Optimization and Ranking
- Increased Online Sales
- Location Specific Sales
- General Brand Awareness
- Competitor Research and Analysis
Our E-Commerce SEO Packages Starts at:280$ /month |
StarterFor upto |
GrowthFor upto |
UltimateFor upto |
|
Keyword PlanKeyword Top 10 Guarantee(%)* |
20% |
25% |
30% |
|
Initial Review & Analysis | ||||
---|---|---|---|---|
In-depth Site Analysis | ||||
Duplicate Content Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Initial Rank Report | ||||
Keyword Research | ||||
Google Search Results Preview | ||||
Sitemap Test | ||||
Image Alt Tags | ||||
Js Error Test | ||||
Google Analytics Test | ||||
Favicon Test | ||||
Social Media Test | ||||
Html Compression /GZIP Test | ||||
Site Loading Speed Test | ||||
Page Objects Test | ||||
Page Cache Test(Server Side Caching) | ||||
URL Redirects Test | ||||
HTTPS Test | ||||
Safe Browsing Test(No Malware or Phishing Activity Found) | ||||
Media Query Responsive Test | ||||
SPF Records Test |
OnPage Optimization | ||||
---|---|---|---|---|
Category Page OnPage optimization OnPage SEO for product category pages |
2 | 5 | 10 | |
Product Page Onpage optimization OnPage SEO for each product page |
1 | 4 | 10 | |
Canonicalization Although the phrase is nonsense, it does have a long history. The phrase has been |
||||
Website Page Load Optimization | ||||
Header Tags Optimization | ||||
HTML Code Cleanup & Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Robots.txt Creation/Analysis | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools | ||||
Google Analytics Integration | ||||
Title & Meta Tags Optimization | ||||
Sitemap Creation | ||||
Page Speed Optimization Analysis | ||||
SSL Certificate Integration | ||||
Schema Markup | ||||
Long Form Content | ||||
Twitter Cards | ||||
Open Graph Meta Tags | ||||
Active Chat Windows | ||||
Geo-Tags |
Off Page Optimization | ||||
---|---|---|---|---|
Blog Writing | 0 | 4 | 10 | |
Informational Article Writing & Submission | ||||
Press Release Writing & Submission | ||||
Guest Blog Posting | ||||
Premium PR Distribution | ||||
Infographic Creation & Distribution | ||||
Press Release Social Bookmarking |
Digital Media Marketing ( Each Month) | ||||
---|---|---|---|---|
Social Bookmarking Post your website on different social media pages |
5 | 20 | 50 | |
Twitter, Facebook & Instagram Account Setup | ||||
Profile Content Writing | ||||
Facebook Wall Updates | 0 | 0 | 12 | |
Instagram Wall Updates | 0 | 0 | 12 | |
Twitter Updates | 0 | 0 | 12 | |
Custom Instagram Timeline Design |
For upto 40 Keywords
Global Package
- A Worldwide brand precense by being on top of search results
- Keywords specific to your country
- Geo-targetting
- Google my Business registeration
- Regular reports for a better understanding of the progress
Our Global SEO Packages Starts at:250$ /month |
StarterFor upto |
GrowthFor upto |
UltimateFor upto |
|
Keyword PlanKeyword Top 10 Guarantee(%)* |
20% |
25% |
30% |
|
Initial Review & Analysis | ||||
---|---|---|---|---|
In-depth Site Analysis | ||||
Duplicate Content Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Initial Rank Report | ||||
Keyword Research | ||||
Google Search Results Preview | ||||
Sitemap Test | ||||
Image Alt Tags | ||||
Js Error Test | ||||
Google Analytics Test | ||||
Favicon Test | ||||
Social Media Test | ||||
Html Compression /GZIP Test | ||||
Site Loading Speed Test | ||||
Page Objects Test | ||||
Page Cache Test(Server Side Caching) | ||||
URL Redirects Test | ||||
HTTPS Test | ||||
Safe Browsing Test(No Malware or Phishing Activity Found) | ||||
Media Query Responsive Test | ||||
SPF Records Test |
OnPage Optimization | ||||
---|---|---|---|---|
Category Page OnPage optimization OnPage SEO for product category pages |
2 | 5 | 10 | |
Product Page Onpage optimization OnPage SEO for each product page |
1 | 4 | 10 | |
Canonicalization Although the phrase is nonsense, it does have a long history. The phrase has been |
||||
Website Page Load Optimization | ||||
Header Tags Optimization | ||||
HTML Code Cleanup & Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Robots.txt Creation/Analysis | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools | ||||
Google Analytics Integration | ||||
Title & Meta Tags Optimization | ||||
Sitemap Creation | ||||
Page Speed Optimization Analysis | ||||
SSL Certificate Integration | ||||
Schema Markup | ||||
Long Form Content | ||||
Twitter Cards | ||||
Open Graph Meta Tags | ||||
Active Chat Windows | ||||
Geo-Tags |
Off Page Optimization | ||||
---|---|---|---|---|
Blog Writing | 0 | 4 | 10 | |
Informational Article Writing & Submission | ||||
Press Release Writing & Submission | ||||
Guest Blog Posting | ||||
Premium PR Distribution | ||||
Infographic Creation & Distribution | ||||
Press Release Social Bookmarking |
Digital Media Marketing ( Each Month) | ||||
---|---|---|---|---|
Social Bookmarking Post your website on different social media pages |
5 | 20 | 50 | |
Twitter, Facebook & Instagram Account Setup | ||||
Profile Content Writing | ||||
Facebook Wall Updates | 0 | 0 | 12 | |
Instagram Wall Updates | 0 | 0 | 12 | |
Twitter Updates | 0 | 0 | 12 | |
Custom Instagram Timeline Design |
For upto 30 Keywords
Local Package
- City Specific search results
- ideal for location based businesses
- Geo-targetting
- Google My Business Registeration and posting
- Google place listing optimization
Our Local SEO Packages Starts at:180$ /month |
StarterFor upto |
GrowthFor upto |
UltimateFor upto |
|
Keyword PlanKeyword Top 10 Guarantee(%)* |
20% |
25% |
30% |
|
Initial Review & Analysis | ||||
---|---|---|---|---|
In-depth Site Analysis | ||||
Duplicate Content Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Initial Rank Report | ||||
Keyword Research | ||||
Google Search Results Preview | ||||
Sitemap Test | ||||
Image Alt Tags | ||||
Js Error Test | ||||
Google Analytics Test | ||||
Favicon Test | ||||
Social Media Test | ||||
Html Compression /GZIP Test | ||||
Site Loading Speed Test | ||||
Page Objects Test | ||||
Page Cache Test(Server Side Caching) | ||||
URL Redirects Test | ||||
HTTPS Test | ||||
Safe Browsing Test(No Malware or Phishing Activity Found) | ||||
Media Query Responsive Test | ||||
SPF Records Test |
OnPage Optimization | ||||
---|---|---|---|---|
Category Page OnPage optimization OnPage SEO for product category pages |
2 | 5 | 10 | |
Product Page Onpage optimization OnPage SEO for each product page |
1 | 4 | 10 | |
Canonicalization Although the phrase is nonsense, it does have a long history. The phrase has been |
||||
Website Page Load Optimization | ||||
Header Tags Optimization | ||||
HTML Code Cleanup & Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Robots.txt Creation/Analysis | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools | ||||
Google Analytics Integration | ||||
Title & Meta Tags Optimization | ||||
Sitemap Creation | ||||
Page Speed Optimization Analysis | ||||
SSL Certificate Integration | ||||
Schema Markup | ||||
Long Form Content | ||||
Twitter Cards | ||||
Open Graph Meta Tags | ||||
Active Chat Windows | ||||
Geo-Tags |
Off Page Optimization | ||||
---|---|---|---|---|
Blog Writing | 0 | 4 | 10 | |
Informational Article Writing & Submission | ||||
Press Release Writing & Submission | ||||
Guest Blog Posting | ||||
Premium PR Distribution | ||||
Infographic Creation & Distribution | ||||
Press Release Social Bookmarking |
Digital Media Marketing ( Each Month) | ||||
---|---|---|---|---|
Social Bookmarking Post your website on different social media pages |
5 | 20 | 50 | |
Twitter, Facebook & Instagram Account Setup | ||||
Profile Content Writing | ||||
Facebook Wall Updates | 0 | 0 | 12 | |
Instagram Wall Updates | 0 | 0 | 12 | |
Twitter Updates | 0 | 0 | 12 | |
Custom Instagram Timeline Design |
For upto 25 Keywords
Basic Package
- Ideal for small businesses
- Regular reporting provides you the ROI
- Google my business registeration
- all in one for service for your digital precense
- SMM packages
Our Global SEO Packages Starts at:150$ /month |
StarterFor upto |
GrowthFor upto |
UltimateFor upto |
|
Keyword PlanKeyword Top 10 Guarantee(%)* |
20% |
25% |
30% |
|
Initial Review & Analysis | ||||
---|---|---|---|---|
In-depth Site Analysis | ||||
Duplicate Content Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Initial Rank Report | ||||
Keyword Research | ||||
Google Search Results Preview | ||||
Sitemap Test | ||||
Image Alt Tags | ||||
Js Error Test | ||||
Google Analytics Test | ||||
Favicon Test | ||||
Social Media Test | ||||
Html Compression /GZIP Test | ||||
Site Loading Speed Test | ||||
Page Objects Test | ||||
Page Cache Test(Server Side Caching) | ||||
URL Redirects Test | ||||
HTTPS Test | ||||
Safe Browsing Test(No Malware or Phishing Activity Found) | ||||
Media Query Responsive Test | ||||
SPF Records Test |
OnPage Optimization | ||||
---|---|---|---|---|
Category Page OnPage optimization OnPage SEO for product category pages |
2 | 5 | 10 | |
Product Page Onpage optimization OnPage SEO for each product page |
1 | 4 | 10 | |
Canonicalization Although the phrase is nonsense, it does have a long history. The phrase has been |
||||
Website Page Load Optimization | ||||
Header Tags Optimization | ||||
HTML Code Cleanup & Optimization | ||||
Internal link structuring & optimization | ||||
Image & Hyperlink Optimization | ||||
Robots.txt Creation/Analysis | ||||
HTML & XML Sitemap | ||||
Google & Bing Webmaster Tools | ||||
Google Analytics Integration | ||||
Title & Meta Tags Optimization | ||||
Sitemap Creation | ||||
Page Speed Optimization Analysis | ||||
SSL Certificate Integration | ||||
Schema Markup | ||||
Long Form Content | ||||
Twitter Cards | ||||
Open Graph Meta Tags | ||||
Active Chat Windows | ||||
Geo-Tags |
Off Page Optimization | ||||
---|---|---|---|---|
Blog Writing | 0 | 4 | 10 | |
Informational Article Writing & Submission | ||||
Press Release Writing & Submission | ||||
Guest Blog Posting | ||||
Premium PR Distribution | ||||
Infographic Creation & Distribution | ||||
Press Release Social Bookmarking |
Digital Media Marketing ( Each Month) | ||||
---|---|---|---|---|
Social Bookmarking Post your website on different social media pages |
5 | 20 | 50 | |
Twitter, Facebook & Instagram Account Setup | ||||
Profile Content Writing | ||||
Facebook Wall Updates | 0 | 0 | 12 | |
Instagram Wall Updates | 0 | 0 | 12 | |
Twitter Updates | 0 | 0 | 12 | |
Custom Instagram Timeline Design |